Invalid Login
|
Asrani
Advertisement |
Asrani Top Worldwide User Ratings |
Actor
|
Rank | Film | Release Date | User Rating | User Verdict | Rate It | ||
1 |
|
3 Oct 2003 | Hit | ||||
2 |
|
31 Aug 2011 | Blockbuster | ||||
3 |
|
13 Feb 2009 | Flop |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>