|
Veena Sharma
Advertisement |
Veena Sharma Top Overseas First Week |
Producer
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
12 Oct 2001 | $20,000 | ![]() |
1. | ![]() |
Hum Aapke Hain Koun..! | All Time Blockbuster |
2. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
3. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top Grossers Mysore |
Top Grossers United Kingdom |
Top First Weekend US / Canada |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>