|
Veena Sharma
Advertisement |
Veena Sharma Top Indian Footfalls |
Producer
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
12 Oct 2001 | 10,08,000 | Flop |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
Top First Week Grossers Worldwide |
Top Grossers Worldwide |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top Grossers US / Canada |
Top Grossers Gulf |
Top First Weekend Gulf |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>