|
B.R. Chopra
Advertisement |
B.R. Chopra Top Indian First Week |
Screenplay
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
3 Oct 2003 | 275 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Highest All Time Budgets |
Top Grossers Delhi / UP |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top Grossers US / Canada |
Top Grossers Australia |
Top First Weekend US / Canada |
Top First Weekend Gulf |
>