Invalid Login
|
|
| Top First Weekend Australia 2004 | ||
| Rank | Film | Release Date | Gross | Rate It! | ||
| 1 |
|
12 Nov 2004 | Au$330,000 | |||
| 2 |
|
17 Dec 2004 | Au$145,000 | |||
| 3 |
|
30 Apr 2004 | Au$110,000 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Shahrukh Khan | 17705 | |
| 2. | Salman Khan | 16045 | |
| 3. | Aamir Khan | 15480 |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>