Invalid Login
|
Top First Weekend Australia 2004 |
Rank | Film | Release Date | Gross | Rate It! | ||
1 |
|
12 Nov 2004 | Au$330,000 | |||
2 |
|
17 Dec 2004 | Au$145,000 | |||
3 |
|
30 Apr 2004 | Au$110,000 |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Top First Week Grossers Overseas |
Top Grossers Overseas |
Top Grossers Mysore |
Top Grossers West Bengal |
Top Grossers Bihar |
Top Grossers Gulf |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>