Invalid Login
|
Sonam Kapoor
Advertisement |
Sonam Kapoor Top Worldwide User Ratings |
Guest Role
|
Rank | Film | Release Date | User Rating | User Verdict | Rate It | ||
1 |
|
29 Jun 2018 | Super Blockbuster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>