Invalid Login
|
Shweta Menon
Advertisement |
| Rank | Film | Release Date | User Rating | User Verdict | Rate It | ||
| 1 |
|
28 Nov 1997 | Super Hit | ||||
| 2 |
|
26 Oct 2001 | Flop |
| 1. | ![]() |
Akshay Kumar | 32 |
| 2. | ![]() |
Shahrukh Khan | 24 |
| 3. | ![]() |
Salman Khan | 24 |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>