|
Shashi Kapoor
Top First Day India:
| See Full List
Advertisement |
Shashi Kapoor Top Worldwide Total Gross |
Actor
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
11 Mar 1994 | ![]() |
![]() |
![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Jawan | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>