|
Shekhar Kapur
Advertisement |
Shekhar Kapur Top Worldwide First Weekend |
Producer
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
21 Aug 1998 | ![]() |
![]() |
![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Nett Grossers India |
Top Grossers Worldwide |
Top Fourth Week Grossers India |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers US / Canada |
Top Grossers Australia |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>