|
Advertisement |
Drama King Entertainment Top Worldwide First Week All Time |
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
18 Jan 2019 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Top Fifth Week Grossers India |
Top Grossers Mumbai |
Top Grossers CI |
Top Grossers West Bengal |
Top Grossers United Kingdom |
Top Grossers Gulf |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>