|
Divya Desai
Advertisement |
Divya Desai Top Worldwide First Week |
Actor
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
9 Apr 2004 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Nett Grossers India |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Fourth Week Grossers India |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers United Kingdom |
Top First Weekend United Kingdom |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>