|
K.C. Loy
Advertisement |
K.C. Loy Top Worldwide First Week |
Music
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
13 Feb 2004 | ![]() |
![]() |
![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
Top First Weekend Grossers India |
Top Footfalls India |
Highest All Time Budgets |
Top Fifth Week Grossers India |
Top Grossers CI |
Top Grossers Bihar |
Top Grossers Gulf |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>