|
Amrita Pritam
Advertisement |
Amrita Pritam Top Worldwide First Week |
Story
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
24 Oct 2003 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Week Grossers India |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Grossers Delhi / UP |
Top Grossers East Punjab |
Top Grossers CI |
Top Grossers Nizam / Andhra |
Top Grossers Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>