|
Vrinda Rai
Advertisement |
Vrinda Rai Top Worldwide First Week |
Screenplay
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
17 Jan 2003 | ![]() |
![]() |
![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
2. | ![]() |
Dangal | All Time Blockbuster |
3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Day Grossers India |
Top Distributor Shares India |
Top Footfalls India |
Top Grossers Worldwide |
Top Third Week Grossers India |
Top Grossers Mumbai |
Top Grossers CP Berar |
Top Grossers CI |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>