|
Debajyoti Mishra
Top First Day India:
1. Babumoshai Bandookbaaz
2. Raincoat
3. Dharm
4. Memories in March
| See Full List
Top Nett Gross India:
1. Babumoshai Bandookbaaz
2. Raincoat
3. Dharm
4. Memories in March
| See Full List
Advertisement |
Debajyoti Mishra Top Worldwide First Week |
Music
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
24 Dec 2004 | ![]() |
![]() |
![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>