|
Mithila Palkar
Top Grosses Overseas:
| See Full List
Top Grosses Worldwide:
| See Full List
Advertisement |
Mithila Palkar Top Worldwide First Week |
Actor
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
3 Aug 2018 | ![]() |
![]() |
![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>