|
Yashaswini Dayma
Advertisement |
Yashaswini Dayma Top Worldwide First Week |
Actor
|
| Rank | Film | Release Date | India | Overseas | Worldwide | ||
| 1 |
|
25 Nov 2016 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
>