|
Sapna Pabbi
Advertisement |
Sapna Pabbi Top Worldwide First Week |
Actor
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
30 Jan 2015 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Distributor Shares India |
Top Footfalls India |
Highest All Time Budgets |
Top First Week Grossers Overseas |
Top Grossers CI |
Top Grossers US / Canada |
Top Grossers Gulf |
Top First Weekend United Kingdom |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>