Invalid Login

| Overseas First Weekend | Worldwide First Weekend | Overseas First Week | Worldwide First Week |
| $1,220,000 | $1,700,000 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| Top First Week Grossers India |
| Top Footfalls India |
| Highest All Time Budgets |
| Top Second Week Grossers India |
| Top Third Week Grossers India |
| Top Grossers CI |
| Top Grossers Nizam / Andhra |
| Top Grossers Australia |
>