Invalid Login
Overseas First Weekend | Worldwide First Weekend | Overseas First Week | Worldwide First Week |
$--- | 3,49,03,000 | $--- | 5,95,77,250 |
|
|
||||||||||||||||||||||||||
View Full Cast & Crew |
1. | Bahubali 2 - The Conclusion | 69,63,00,000 | |
2. | Gadar 2 - The Katha Continues | 62,96,00,000 | |
3. | Jawan | 50,11,00,000 |
1. | Pathaan | 3,28,30,72,500 | |
2. | Sultan | 2,10,12,15,000 | |
3. | Bahubali 2 - The Conclusion | 2,09,68,52,000 |
>