Invalid Login
Overseas First Weekend | Worldwide First Weekend | Overseas First Week | Worldwide First Week |
$750,000 | 15,07,32,000 | $1,000,000 | 22,99,56,000 |
|
|
||||||||||||||||||||||||||
View Full Cast & Crew |
1. | Bahubali 2 - The Conclusion | 69,63,00,000 | |
2. | Gadar 2 - The Katha Continues | 62,96,00,000 | |
3. | Jawan | 50,11,00,000 |
1. | 2.0 | 5,75,00,00,000 | |
2. | RRR | 5,50,00,00,000 | |
3. | Brahmastra | 4,00,00,00,000 |
>