Invalid Login
USA / Canada Top Grossers 1994 |
Rank | Film | Release Date | Gross | Rate It! | ||
1 |
|
05 Aug 1994 | $1,400,000 |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Day Grossers India |
Top First Week Grossers India |
Top Nett Grossers India |
Top Footfalls India |
Top Grossers Worldwide |
Top Fifth Week Grossers India |
Top Grossers CI |
Top First Weekend Gulf |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>