Invalid Login
Australia Top Grossers 2003 |
Rank | Film | Release Date | Gross | Rate It! | ||
1 |
|
27 Nov 2003 | Au$210,000 |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Week Grossers India |
Top Footfalls India |
Top Third Week Grossers India |
Top Fifth Week Grossers India |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top Grossers CI |
Top First Weekend Gulf |
>