Australia Top First Weekend (2001) |
Rank | Film | Release Date | Gross | Site | Site Average | ||
1 |
|
14 Sep 2001 | $83,422 | 22 | $3,792 |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Animal | ![]() |
Top Footfalls India |
Top Fifth Week Grossers India |
Top Grossers Mumbai |
Top Grossers CI |
Top Grossers Nizam / Andhra |
Top Grossers United Kingdom |
Top Grossers US / Canada |
Top First Weekend Australia |
>