Invalid Login
|
Advertisement |
| Bake My Cake Films United Kingdom Top Domestic Nett Gross All Time |
| Rank | Film | Release Date | Gross $ | Rate It! | ||
| 1 |
|
15 Aug 2019 | $77,000 | |||
| 2 |
|
26 Jul 2019 | $31,250 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
>