|
Top First Day India:
| See Full List
Advertisement |
A.G. Films Pvt. Ltd. Top Overseas Gross All Time |
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
21 Mar 1997 | $75,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Top Second Week Grossers India |
Top Fourth Week Grossers India |
Top Grossers Rajasthan |
Top Grossers Mysore |
Top Grossers West Bengal |
Top Grossers Bihar |
Top Grossers Gulf |
>