|
Waheeda Rehman
Advertisement |
Waheeda Rehman Top Overseas Grossers |
Guest Role
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
30 Sep 2005 | $10,500 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Highest All Time Budgets |
Top Grossers CI |
Top Grossers West Bengal |
Top Grossers Australia |
Top First Weekend United Kingdom |
Top First Weekend US / Canada |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>