|
K. Bapaiah
Top Nett Gross India:
1. Diya Aur Toofan
2. Parda Hai Parda
3. Kasak
4. Pyar Hua Chori Chori
| See Full List
Advertisement |
K. Bapaiah Top Overseas Grossers |
Director
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
27 Oct 1995 | $12,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>