|
Shiv Kumar Damani
Advertisement |
Shiv Kumar Damani Top Overseas Grossers |
Producer
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
20 Feb 1998 | $5,000 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>