|
Advertisement |
Kapishek Films Pvt. Ltd. Top Overseas First Weekend All Time |
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
7 Feb 2003 | $25,000 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>