|
Jai Verma
Advertisement |
Jai Verma Top Overseas First Weekend |
Story
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
2 Sep 2005 | $68,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>