|
Manu Chopra
Advertisement |
Manu Chopra Top Overseas First Weekend |
Dialogue
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
6 Jul 2001 | $75,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Highest All Time Budgets |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Fourth Week Grossers India |
Top Grossers East Punjab |
Top Grossers West Bengal |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>