|
Govind Nihalani
Advertisement |
Govind Nihalani Top Overseas First Weekend |
Screenplay
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
3 Dec 1999 | $35,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
Top Distributor Shares India |
Highest All Time Budgets |
Top Grossers Overseas |
Top Grossers Delhi / UP |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers Bihar |
Top Grossers Gulf |
>