|
Devika Bhagat
Advertisement |
Devika Bhagat Top Overseas First Weekend |
Screenplay
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
1 Mar 2013 | $250,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>