|
Shashilal K. Nair
Advertisement |
Shashilal K. Nair Top Overseas First Weekend |
Director
|
| Rank | Flim | Release Date | Gross $ | Gross |
||
| 1 |
|
30 Mar 2001 | $275,000 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>