|
Aditya Rai
Advertisement |
Aditya Rai Top Overseas First Weekend |
Producer
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
17 Jan 2003 | $410,000 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>