|
Ayesha Kapoor
Advertisement |
Ayesha Kapoor Top Overseas First Weekend |
Actor
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
4 Feb 2005 | $370,000 | ![]() |
||
2 |
|
21 Aug 2009 | $3,000 | ![]() |
![]() |
1. Black
Release Date: 4 Feb 2005Gross $: $370,000 Gross: ![]() |
![]() |
2. Sikandar
Release Date: 21 Aug 2009Gross $: $3,000 Gross: ![]() |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Animal | ![]() |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>