|
Advertisement |
Maa Sherawali Productions Top Overseas First Week All Time |
| Rank | Film | Release Date | Gross $ | Gross |
||
| 1 |
|
7 Jan 2000 | $250,000 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>