|
Advertisement |
Film Club Ltd. Top Overseas First Week All Time |
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
20 Dec 2002 | $975,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Day Grossers India |
Highest All Time Budgets |
Top Grossers Overseas |
Top Fourth Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers Rajasthan |
Top Grossers United Kingdom |
Top Grossers Gulf |
>