|
Rajkamal
Advertisement |
Rajkamal Top Overseas First Week |
Actor
|
| Rank | Film | Release Date | Gross $ | Gross |
||
| 1 |
|
23 Apr 1999 | $25,000 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| Top Grossers Worldwide |
| Top Third Week Grossers India |
| Top Sixth Week Grossers India |
| Top Grossers East Punjab |
| Top Grossers CI |
| Top Grossers Mysore |
| Top Grossers Bihar |
| Top First Weekend US / Canada |
>