|
Vidhu Vinod Chopra
Advertisement |
Vidhu Vinod Chopra Top Overseas First Week |
Story
|
| Rank | Film | Release Date | Gross $ | Gross |
||
| 1 |
|
8 Jan 2016 | $2,110,000 | |||
| 2 |
|
10 Jun 2005 | $760,000 |
![]() |
1. Wazir
Release Date: 8 Jan 2016Gross $: $2,110,000 Gross: |
|
![]() |
2. Parineeta
Release Date: 10 Jun 2005Gross $: $760,000 Gross: |
|
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>