|
Nupur Asthana
Advertisement |
Nupur Asthana Top Overseas First Week |
Director
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
14 Mar 2014 | $425,000 | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
2. | ![]() |
Dangal | All Time Blockbuster |
3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>