|
Pradeep Sarkar
Advertisement |
Pradeep Sarkar Top Overseas First Week |
Producer
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
12 Oct 2007 | $1,850,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>