|
Vipul D. Shah
Advertisement |
Vipul D. Shah Top Overseas First Week |
Story
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
19 Oct 2001 | $110,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
Top First Day Grossers India |
Top First Weekend Grossers India |
Top Grossers Overseas |
Top Grossers Delhi / UP |
Top Grossers Rajasthan |
Top Grossers West Bengal |
Top Grossers Bihar |
Top Grossers Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>