|
Raj Kumar Gupta
Advertisement |
Raj Kumar Gupta Top Overseas First Week |
Screenplay
|
| Rank | Film | Release Date | Gross $ | Gross |
||
| 1 |
|
7 Jan 2011 | $890,000 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
>