|
Milind Shinde
Advertisement |
Milind Shinde Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
23 Sep 2016 | $110,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
>