|
Swaroop Kumar
Advertisement |
Swaroop Kumar Top Overseas First Week |
Actor
|
| Rank | Film | Release Date | Gross $ | Gross |
||
| 1 |
|
7 Jun 2002 | $60,000 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | Pathaan | ||
| 2. | Sultan | ||
| 3. | Bahubali 2 - The Conclusion |
>