|
Feroz Khan
Advertisement |
Feroz Khan Top Overseas First Week |
Story
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
30 Oct 1998 | $75,000 | ![]() |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>