|
Feroz Khan
Advertisement |
Feroz Khan Top Overseas First Week |
Story
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
30 Oct 1998 | $75,000 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Grossers Overseas |
Top First Week Grossers Worldwide |
Top Sixth Week Grossers India |
Top Grossers CP Berar |
Top Grossers Bihar |
Top Grossers Gulf |
Top First Weekend Gulf |
Top First Weekend Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>