|
Ajay Bhupathi
Advertisement |
Ajay Bhupathi Top Overseas First Week |
Story
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
3 Dec 2021 | $270,000 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Week Grossers India |
Top Distributor Shares India |
Top Footfalls India |
Top Grossers Mumbai |
Top Grossers CI |
Top Grossers United Kingdom |
Top Grossers Australia |
Top First Weekend United Kingdom |
>